Passwarden Password Manager: Your secure vault for seamless password management and data protection.
Key Features:
- Encryption Algorithm: AES-256 bit and ECC P-384 for robust security.
- Zero-Knowledge Architecture: Ensures data privacy with zero-knowledge architecture.
- End-to-End Encryption: Provides end-to-end encryption for data protection.
- Security Track Record: Maintains a flawless record of never being compromised.
- Biometric Login: Supports fingerprint and face recognition for secure authentication.
- 2FA Support: Offers Two-Factor Authentication (2FA) for enhanced security.
- Master Password Usage: Allows for the use of a master password for access control.
- Password Generation and Management: Generates strong passwords with customizable options.
- Auto-Fill Passwords: Conveniently auto-fill passwords for seamless login experiences.
- Cross-Platform Sync and Storage: Syncs data across devices with cloud storage support.
Important Note Regarding Product Information and Pricing:
Visit the official website to view product information in detail.
Report: For reporting product errors, typos, mistakes, and missing or additional attributes, please use our reporting tool.
Specification: Passwarden
Security | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Password Generation and Management | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Cross-Platform Sync and Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Security Assurance | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Data Backup and Recovery | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Password Health | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Compatibility | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Security Alerts | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Multi-Factor Authentication | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Collaboration Features | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Biometric Login | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Offline Access | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Secure Notes and Documents Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Password History | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Import and Export | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Subscription Plan Type | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Pricing and Payment Options | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Trial and Guarantee | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Customer Support | ||||||||||||||||||||||||
|
User Reviews
Be the first to review “Passwarden” Cancel reply
You must be logged in to post a review.
There are no reviews yet.