Experience unparalleled security with Dashlane Password Manager robust features for effortless password management.
Key Features:
- Encryption Algorithm: Protect passwords with AES-256 bit encryption.
- Zero-Knowledge Architecture: Ensure data privacy.
- End-to-End Encryption: Secure password sharing.
- Biometric Login: Access passwords with fingerprint or face recognition.
- 2FA Support: Strengthen security with Two-Factor Authentication.
- Master Password Usage: Utilize a master password for security.
- Security Audits: Regular audits ensure robust security.
- Data Backup and Recovery: Safeguard passwords with encrypted backups.
- Password Health: Assess password strength and monitor vulnerabilities.
- Cross-Platform Sync: Sync passwords across devices seamlessly.
Important Note Regarding Product Information and Pricing:
Visit the official website to view product information in detail.
Report: For reporting product errors, typos, mistakes, and missing or additional attributes, please use our reporting tool.
Specification: Dashlane
Security | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Password Generation and Management | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Cross-Platform Sync and Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Security Assurance | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Data Backup and Recovery | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Password Health | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Compatibility | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Security Alerts | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Multi-Factor Authentication | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Collaboration Features | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Biometric Login | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Offline Access | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Secure Notes and Documents Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Password History | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Import and Export | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Subscription Plan Type | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Pricing and Payment Options | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Trial and Guarantee | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Customer Support | ||||||||||||||||||||||||
|
User Reviews
Be the first to review “Dashlane” Cancel reply
You must be logged in to post a review.
There are no reviews yet.