Unlock security excellence with 1Password Password Manager.
Key Features:
- Encryption Algorithm: Utilizes AES-256 bit encryption and Asymmetric Key (Elliptic Curve Cryptography – ECC) for robust security.
- Zero-Knowledge Architecture: Ensures that your data remains confidential and inaccessible to anyone but you.
- End-to-End Encryption: Safeguards your passwords and sensitive information from unauthorized access.
- Biometric Login: Access your account effortlessly with fingerprint or face recognition authentication.
- Two-Factor Authentication (2FA) Support: Enhance security with an additional layer of authentication.
- Cross-Platform Sync and Storage: Seamlessly sync and access your passwords across various devices and platforms.
- Password Generation and Management: Generate strong, unique passwords and customize password settings for added security.
- Password Health: Analyze password strength, detect weak passwords, and monitor password reuse.
- Backup and Recovery Options: Safeguard your passwords with encrypted backups and account recovery options.
- Compatibility: Compatible with Windows, Mac, Linux, Android, and iOS platforms for convenient access.
Important Note Regarding Product Information and Pricing:
Visit the official website to view product information in detail.
Report: For reporting product errors, typos, mistakes, and missing or additional attributes, please use our reporting tool.
Specification: 1Password
Security | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Password Generation and Management | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Cross-Platform Sync and Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Security Assurance | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Data Backup and Recovery | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Password Health | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Compatibility | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Security Alerts | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Multi-Factor Authentication | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Collaboration Features | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Biometric Login | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Offline Access | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Secure Notes and Documents Storage | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Password History | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Import and Export | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Subscription Plan Type | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Pricing and Payment Options | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Trial and Guarantee | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Customer Support | ||||||||||||||||||||||||
|
User Reviews
Be the first to review “1Password” Cancel reply
You must be logged in to post a review.
There are no reviews yet.